logo
So You Think You Can Play Fantasy toplay10s
This is for all those people who can't dance but can play Fantasy
Game Over

Announcements

Unofficial results are posted. Official results will be posted within 2 weeks after we verify all the results. 

Leader Board

Rank User Team Slots Flags Points
1 TheMacBros TheMacBros 0 0 516.95
2 Lockedown LockenessMonster 0 0 495.60
3 SoCalcowboy21 Mili4ME 0 0 426.77
4 jennajade BooKanye 0 0 413.77
5 dogpound woofwoof4 0 0 384.00
6 Basty Bastabillionaires 0 0 368.60
7 Colton Rotohog Who 0 0 346.10
8 Iamthe12thman Seattle Fans 0 0 335.77
9 AmyIz598 izards 0 0 323.80
10 OldMcDonald Cow 0 0 303.77
11 MissingElliot TeamElliot 0 0 302.67
12 dogpound woofwoof3 0 0 290.74
13 BigW W 0 0 287.29
14 FantasyExpert Expertteam2 0 0 286.52
15 JimCarey Somebody Stop Me 0 0 280.87
16 thehulk dontmakememad 0 0 268.02
17 oconner team oconner 0 0 264.72
18 90210 drama1 0 0 262.40
19 Drewski HurricaneGwala 0 0 251.20
20 FantasySmith Smithsonian 0 0 248.80
21 Bast McNast Bastmillionaires 0 0 247.82
22 SpursFan TheAdmirals 0 0 245.67
23 IamFantasy liveFantasy 0 0 242.25
24 KentL12 Kent3 0 0 240.67
25 TheNextFantasyStar orGoHome 0 0 215.05
26 browneyedgoil The Happy Duo 0 0 214.90
27 BigW GeorgeW 0 0 212.95
28 SamWest Aquaman 0 0 205.32
29 LakeShow ninjas 0 0 196.92
30 IgotFantasy Doomsday 0 0 190.95
31 FootballRullz FootballTeam5 0 0 187.77
32 OldMcDonald Sheep 0 0 186.20
33 RemembertheTitans RIP Steve 0 0 185.25
34 FantasyKiller NoHoyerPlease 0 0 184.90
35 KingJames please dont go 0 0 180.77
36 GoatLocker GoatLockers Thugs 0 0 177.50
37 Norbi Norbi 0 0 172.47
38 OldMcDonald Chicken 0 0 170.72
39 JustFantasy nike1 0 0 168.97
40 RemembertheTitans play vince young 0 0 158.50
41 benman Steiners 0 0 154.35
42 SuperFantasyMan Superbowlbound 0 0 151.60
43 SamWest Batman 0 0 151.42
44 lolo316 BLITZ 0 0 149.52
45 Friends aarond Ross 0 0 143.15
46 uscbush bushleague 0 0 141.60
47 benman BigBen 0 0 138.20
48 Kikoman Oyster Sauce 0 0 136.50
49 FantasySmith Mr Smith goes to town on you 0 0 132.70
50 ponjuan Clinton Portishead 0 0 128.50
51 rantoun Trojans 0 0 127.15
52 ifantasy ii 0 0 113.00
53 JohnYunitus ColtRevolver 0 0 110.72
54 KentL12 Kent1 0 0 101.50
55 TOrealityfan VHoners 0 0 99.60
56 FantasyBeast FantasyChild 0 0 97.02
57 WeloveLA Go LO 0 0 90.60
58 benman OldBen 0 0 69.85
59 weedsmkn The Mustache Riders 0 0 64.90
60 ifantasy ifantasyworld 0 0 64.42
61 EGon Erik Gonzales 0 0 56.20
62 Mariners Come back Sonics 0 0 38.10
63 terminator team terminator 0 0 14.40
64 ScrewKanye Love Story 0 0 0.00

User Comments

You must be a verified member of fantasyworld.com in order to leave comments.
Administrator wrote
Jan 12, 2010 03:48:12PM
Congrats to team woofwoof4 for winning the So You Think You Can Play Fantasy Fight Club.
yoda wrote
Oct 03, 2009 03:34:22PM
3 fingers I have.  Here:  http://lovingthetasmaniandevil.files.wordpress.com/2009/08/yoda.jpg

your starwars knowledge is only surpassed by your football knowledge.  Both nonexistent.
footballislife wrote
Oct 03, 2009 03:28:14PM
hahaha, ok, doesn't Yoda only have 4 fingers?  So which one's the middle? hahahahaha, ok, that's stupid.
yoda wrote
Oct 03, 2009 03:22:59PM
you can't see me, but I'm holding up a finger right now.  Which finger I won't tell.  Hint I give you, the middle one it is.
TheMacBros wrote
Oct 03, 2009 02:40:20PM
We're No. 1! We're No. 1! Everybody say it with us.
AmyIz598 wrote
Sep 30, 2009 05:02:44PM
haha.. we are back on top... who's going to be the biggest bust this week?  any thoughts?
TheMacBros wrote
Sep 29, 2009 07:56:14AM
We had another good week.
toplay10s wrote
Sep 29, 2009 12:42:21AM
eat that Laker fan! Scoreboard!
LakerFan wrote
Sep 27, 2009 12:14:45PM
In Your Dreams MuthaF#$%R!  Go back to playing tennis.  Football is a real sport.
toplay10s wrote
Sep 27, 2009 12:09:14PM
You're going down Laker Nation!