logo
JerryMaguires toplay10s
Show me the Money. Only I got no money. :( But I do love all people.
Game Over

Announcements

Unofficial results are posted. Official results will be posted within 2 weeks after we verify all the results. 

Leader Board

Rank User Team Slots Flags Points
1 davetien Tenderfish 0 0 526.14
2 Marcus What Would Tebow Do 0 0 521.25
3 A Train Kirk Cameron Dreamerz 0 0 478.52
4 A Train Argonauts 0 0 425.17
5 Marcus The Chase Daniels Nose Pickers 0 0 420.62
6 Colton Atascadero CA 0 0 397.50
7 SportyCupiddotcom SportyCupiddotcom 0 0 332.47
8 oski rules justguessing 0 0 289.80
9 Seattle Hasselhacks 0 0 289.27
10 JimW WongFu 0 0 234.25
11 toplay10s ShowMetheFantasyWorld 0 0 186.47
12 cming lukewalton 0 0 169.30
13 GoatLocker GoatLockers Terror 0 0 148.55
14 Jimmy Yu 4th and Goal 0 0 107.80
15 Minsk Dinamo Minsk 0 0 78.57
16 Redwoodre1 The OC 0 0 51.00

User Comments

You must be a verified member of fantasyworld.com in order to leave comments.
Administrator wrote
Jan 12, 2010 03:50:30PM
Congrats to team What Would Tebow Do for winning the JerryMaguires Fight Club.
davetien wrote
Sep 04, 2009 09:23:23PM
Let's Play!